AutoMap Settings for GrowSphere Max systems

 DO Desired         | Auto  | Bit Write  | Min  
 DO Actual          | Auto  | Bit Read   | Min  
 DI Value           | Auto  | Bit Read   | Min  
 Any Error          | Auto  | Bit Read   | Min  
 Drilldown          | 40205 | Word Write | Min  
 Serial IO Set      | Auto  | Word Write | Min  
 Serial Array Write | Auto  | Word Write | Min  
 Available Units    | 30206 | Word Read  | Min  
 DI Count,Period    | 30626 | Word Read  | Min  
 DI Count           | No    | Word Read  | Min  
 DI Period          | No    | Word Read  | Min  
 AI Value           | Auto  | Word Read  | Min  
 Serial IO Data     | Auto  | Word Read  | Min  
 Serial Array Read  | Auto  | Word Read  | Min  
 Bitmap Sizes       | No    | Word Read  | Min  
 Pinos Table        | No    | Word Read  | Min  

* This file can only be edited using Polenet software.
  Generated 20250328 11:34:45 1743122085 AFC1792BCC09
